Complete navbar .sm-mint


3/8"DR. SAE NORMAL DEEP SOCKETS
ITEM NO. Size L /mm D1 /mm D2 /mm g CTNS Q'ty
R33101 5/16" 63 12 17 43 300
R33122 3/8" 63 14.5 17 45 300
R33141 7/16" 63 15.5 17 51 300
R33162 1/2" 63 18.9 17 67 300
R33182 9/16" 63 19.7 18 72 250
R33202 5/8" 63 22 20 92 250
R33222 11/16" 63 23.8 20 96 200
R33242 3/4" 63 25.8 23 109 150
R33262 13/16" 63 27.8 25 154 100
BOTH 6PT AND 12PT ARE AVAILABLE
1/2"DR. METRIC NORMAL DEEP SOCKETS
ITEM NO. Size L /mm D1 /mm D2 /mm g CTNS Q'ty
R27102 10 78 15.3 22 90 150
R27112 11 78 16.5 22 96 150
R27122 12 78 17.8 22 103 150
R27132 13 78 19 22 107 150
R27142 14 78 20.3 22 113 150
R27152 15 78 22 21 112 150
R27162 16 78 22 20.5 97 150
R27172 17 78 24 22 127 100
R27182 18 78 26 23.2 150 100
R27192 19 78 26 24.2 150 100
R27321 32 78 42 37.2 398 40
R27301 30 78 40 34 287 60
R27271 27 78 35.5 31.5 237 60
R27261 26 78 35.8 31 285 60
R27252 25 78 33.8 30.2 257 60
R27242 24 78 31.9 28 205 50
R27232 23 78 31.9 28 224 100
R27222 22 78 30 26 183 100
R27212 21 78 28 25 157 100
R27202 20 78 28 25.2 171 100
BOTH 6PT AND 12PT ARE AVAILABLE
1/2"DR. SAE NORMAL DEEP SOCKETS
ITEM NO. Size L /mm D1 /mm D2 /mm g CTNS Q'ty
R37222 11/16" 78 24 22.1 127 100
R37202 5/8" 78 22 20.5 97 100
R37182 9/16" 78 20.3 22 113 100
R37162 1/2" 78 19 22 107 100
R37142 7/16" 78 18 22 103 100
R37122 3/8" 78 15.5 22 90 100
R37242 3/4" 78 26 24.2 150 100
R37262 13/16" 78 28 25 157 100
R37282 7/8" 78 30 26 183 50
R37301 15/16" 78 32 28.1 224 50
R37321 1" 78 33.8 30.2 257 60
R37341 1-1/16" 78 35.5 31.5 237 60
R37361 1-1/8" 78 37.9 33.2 250 60
R37381 1-3/16" 78 39.4 34 287 60
R37401 1-1/4" 78 42 37.2 400 40
BOTH 6PT AND 12PT ARE AVAILABLE