![]() ![]() |
MODEL NO.810
ELECTRICAN SCREWDRIVER
BLADE:Chrome-Molybdenum Steel,
Chrome Plated Satin Finish, Black Tip, Magnetic
Handle: PP+TPR
![]() |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
ITEM NO. | A | B | C | D | E | F | G | Box/Ctn | G.W. Kg/CUFT |
81001 | 5 | 1 | - | 100 | 5 | 210 | 43.5 | 12/120 | 9/1.0' |
81002 | 6 | 1 | - | 100 | 6 | 210 | 43.5 | 12/120 | 9.9/1.0' |
81003 | 6 | 1 | - | 150 | 6 | 252 | 43.5 | 12/120 | 11.3/1.0' |
81004 | 6 | 1 | - | 200 | 6 | 302 | 43.5 | 12/120 | 11.3/1.0' |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
81011 | 5 | - | NO.1 | 100 | 5 | 210 | 43.5 | 12/120 | 9/1.0' |
81012 | 6 | - | NO.2 | 100 | 6 | 210 | 43.5 | 12/120 | 9.9/1.0' |
81013 | 6 | - | NO.2 | 150 | 6 | 252 | 43.5 | 12/120 | 11.3/1.0' |
81014 | 6 | - | NO.2 | 200 | 6 | 302 | 43.5 | 12/120 | 11.3/1.0' |
![]() |
MODEL NO.816 TWO WAY SCREWDRIVER BLADE:S2 Steel, Chrome Plated Satin Finish, magnetic Tip Handle: PP+TPR PACKING:BLISTER CARD |
![]() ![]() |
||||
---|---|---|---|---|
ITEM NO. | CONTENT | Overall Length | Box/Ctn | G.W. Kg/CUFT |
81601 | SL 6 / PH2 x 125mm | 210mm | 6/ 72pcs | 10.5 /1.8\' |