Complete navbar .sm-mint

 

3/8"DR. NORMAL STANDARD SOCKETS
ITEM NO. Size L /mm D1 /mm D2 /mm g CTNS Q'ty
R32082 1/4" 28 10.1 17 23 500
R32092 9/32" 28 10.7 17 23 500
R32102 5/16" 28 12 17 23 500
R32112 11/32" 28 13.3 17 23 500
R32122 38/" 28 14.5 17 24 500
R32142 7/16" 28 16.8 15.9 23 500
R32162 1/2" 28 17.8 16.5 26 500
R32182 9/16" 28 19.8 16.9 28 500
R32203 5/8" 28 21.8 18.9 35 500
R32223 11/16" 30 23.8 19.9 46 300
R32243 3/4" 30 25.8 22.9 58 300
R32263 13/16" 32 27.8 24.9 69 250
R32283 7/8" 32 29.8 25.9 81 250
R32303 15/16" 32 31.8 27.9 91 200
BOTH 6PT AND 12PT ARE AVAILABLE
1/2"DR. METRIC NORMAL STANDARD SOCKETS
ITEM NO. Size L /mm D1 /mm D2 /mm g CTNS Q'ty
R26082 8 38 13.3 22 50 500
R26092 9 38 14.6 22 50 500
R26102 10 38 15.6 22 50 500
R26112 11 38 16.7 22 52 500
R26122 12 38 17.8 22 52 500
R26132 13 38 19 22 54 500
R26142 14 38 20.3 22 54 500
R26152 15 38 21.9 21.1 55 300
R26162 16 38 21.9 21.3 52 300
R26172 17 38 23.9 22 63 300
R26182 18 38 25.9 24 82 300
R26195 19 38 25.9 24 68 250
R26205 20 38 27.9 25 82 250
R26215 21 38 27.9 25 81 200
R26225 22 38 29.9 26 93 200
R26235 23 38 31.9 28 110 200
R26245 24 38 32 28 110 150
R26255 25 42 34 29.4 137 150
R26265 26 42 34 29.4 132 150
R26275 27 45 36 31 157 150
R26285 28 44 38 33.2 186 100
R26295 29 44 38 33.2 176 100
R26305 30 44 40 34.1 200 100
R26325 32 44 42 36.4 225 100
BOTH 6PT AND 12PT ARE AVAILABLE
1/2"DR. METRIC NORMAL STANDARD SOCKETS
ITEM NO. Size L /mm D1 /mm D2 /mm g CTNS Q'ty
R36102 5/16" 38 13.3 22 50 400
R36122 3/8" 38 14.6 22 50 400
R36142 7/16" 38 17.8 22 52 400
R36162 1/2" 38 19 22 54 400
R36182 9/16" 38 20.3 22 54 400
R36202 5/18" 38 22 21.3 52 300
R36222 11/16" 38 24 22 63 300
R36245 3/4" 38 26 24 68 250
R36265 13/16" 38 28 25 81 250
R36285 7/8" 38 30 26 93 200
R36305 15/16" 38 32 28.1 110 200
R36325 1" 42 34 29.4 137 150
R36345 1-1/16" 42 36 31 157 150
R36365 1-1/18" 44 38 33.2 186 150
R36385 1-36/16" 44 40 34.1 200 100
R36405 1-1/4" 44 42 36.4 225 100
BOTH 6PT AND 12PT ARE AVAILABLE